Republic Act No. 6713 Compliance
Philippine Politician SALN Rankings
Explore official Statement of Assets, Liabilities and Net Worth (SALN) declarations of Philippine government officials. Track who holds the highest declared wealth, peer percentiles, and assets-to-liabilities ratios.
Tracked Officials
18
With filed declarations
Total Declared Wealth
₱3.63B
Combined net worth
Billionaire Officials
1
Net worth > ₱1 Billion
Average Net Worth
₱201.9M
Across all public filings
Top 3 Highest Declared Net Worth
🥈 Rank #2 2025 SALN

Ferdinand Marcos Jr.
President of the Philippines
Declared Net Worth
₱475.9M
Assets: ₱475.9M • Liab: ₱0
🥇 Rank #1 • Richest 2023 SALN

Declared Net Worth
₱1.40B
Assets: ₱1.45B • Liab: ₱50.0M
🥉 Rank #3 2023 SALN

Juan Miguel Zubiri
Senate Majority Leader
Declared Net Worth
₱240.0M
Assets: ₱280.0M • Liab: ₱40.0M
Sort By:
Filter Chamber:
| Rank | Public Official | Declared Net Worth | Action |
|---|---|---|---|
| 1 | ![]() Mark Villar SenatorNacionalista Party | ₱1.40B 2023 SALN Record | |
| 2 | ![]() Ferdinand Marcos Jr. President of the PhilippinesPartido Federal ng Pilipinas | ₱475.9M 2025 SALN Record | |
| 3 | ![]() Juan Miguel Zubiri Senate Majority LeaderIndependent | ₱240.0M 2023 SALN Record | |
| #4 | ![]() Jinggoy Estrada SenatorPMP | ₱221.2M 2024 SALN Record | |
| #5 | Alice Guo Former Mayor of Bamban, Tarlac | ₱177.5M 2023 SALN Record | |
| #6 | ![]() Raffy Tulfo SenatorIndependent | ₱162.0M 2023 SALN Record | |
| #7 | ![]() Robin Padilla SenatorPDP-Laban | ₱135.0M 2023 SALN Record | |
| #8 | ![]() Francis Escudero SenatorNPC | ₱128.0M 2023 SALN Record | |
| #9 | ![]() Win Gatchalian SenatorNPC | ₱121.5M 2023 SALN Record | |
| #10 | ![]() Sara Duterte Vice President of the PhilippinesLakas-CMD | ₱98.6M 2025 SALN Record | |
| #11 | ![]() JV Ejercito SenatorNPC | ₱98.0M 2023 SALN Record | |
| #12 | ![]() Grace Poe Former SenatorIndependent | ₱87.0M 2023 SALN Record | |
| #13 | ![]() Loren Legarda SenatorNPC | ₱79.2M 2024 SALN Record | |
| #14 | Pia Cayetano SenatorNacionalista Party | ₱70.0M 2023 SALN Record | |
| #15 | ![]() Alan Peter Cayetano SenatorIndependent | ₱53.0M 2023 SALN Record | |
| #16 | ![]() Rodrigo Duterte Former PresidentPDP-Laban | ₱37.3M 2022 SALN Record | |
| #17 | ![]() Koko Pimentel Former SenatorPDP-Laban | ₱33.0M 2023 SALN Record | |
| #18 | Risa Hontiveros SenatorAkbayan | ₱16.4M 2023 SALN Record |
About the SALN Rankings Methodology
The Statement of Assets, Liabilities and Net Worth (SALN) is required by Section 8 of Republic Act No. 6713 for all officials and employees of the Philippine government. Net worth is computed as Total Assets minus Total Liabilities.
Data is sourced directly from public releases and summaries compiled by the Senate of the Philippines, House of Representatives, Office of the Ombudsman, and the Civil Service Commission. Figures reflect the latest official annual declaration on record for each politician.













